<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Companies.asia &#187; Taiwan</title>
	<atom:link href="http://companies.asia/category/taiwan/feed/" rel="self" type="application/rss+xml" />
	<link>http://companies.asia</link>
	<description>Innovations. Ideas. Networking. Consulting. The Future Of Business.</description>
	<lastBuildDate>Thu, 19 Dec 2024 08:59:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IBM Poised To Dominate Asia-Pacific Cloud Computing Market</title>
		<link>http://companies.asia/2011/12/10/international-business-machines-ibm-poised-to-dominate-asia-pacific-cloud-computing-market/</link>
		<comments>http://companies.asia/2011/12/10/international-business-machines-ibm-poised-to-dominate-asia-pacific-cloud-computing-market/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 09:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asia companies consulting]]></category>
		<category><![CDATA[Asia Pacific Cloud Computing Data Center]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud computing data center]]></category>
		<category><![CDATA[cloud computing market]]></category>
		<category><![CDATA[companies asia]]></category>
		<category><![CDATA[companies asia consulting]]></category>
		<category><![CDATA[Companies Asia Holdings]]></category>
		<category><![CDATA[consulting and technology services]]></category>
		<category><![CDATA[Ginni Rometty]]></category>
		<category><![CDATA[high growth]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[International Business Machines]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Langfang]]></category>
		<category><![CDATA[largest cloud computing data center in Asia]]></category>
		<category><![CDATA[PwC]]></category>
		<category><![CDATA[Range Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology consulting]]></category>

		<guid isPermaLink="false">http://companies.asia/?p=432</guid>
		<description><![CDATA[International Business Machines Corp. (NYSE:IBM): its company motto is Think… and thinking was what it did when it discarded businesses it once dominated, such as personal computers, and transformed itself from a hardware manufacturer into the No.1 technology services company in the world. The old...]]></description>
			<content:encoded><![CDATA[<p><strong>International Business Machines Corp.</strong> (NYSE:IBM): its company motto is <strong>Think</strong>… and thinking was what it did when it discarded businesses it once dominated, such as personal computers, and transformed itself from a hardware manufacturer into the No.1 technology services company in the world.  The old IBM, which sold large and costly mainframes, evolved into a new service-oriented business that helps customers manage their technology.  The company’s services business now includes PwC, the technology consulting business IBM acquired for $3.9 billion in 2002, which was then absorbed into its own IBM Global Business Services.  Today this consulting division employs more than half of IBM’s 427,000 employees.</p>
<p>In 2010, IBM’s consulting and technology services generated gross margins of 32%.  The company’s software business, which accounts for 20% of revenue, had margins of 88% in the 3rd quarter of 2011.  IBM also owns more patents than any other US based technology company.  It invested $6 billion in R&amp;D in 2010, the equivalent of 6% of its revenue, compared to $3 billion, or 2.4%, at its rival Hewlett-Packard.</p>
<p>The areas that IBM is focusing on now – cloud computing, analytics and emerging markets are part of its carefully planned strategies for global growth.</p>
<p>Earlier this year, IBM announced a $38 million investment to build a new Asia-Pacific Cloud Computing Data Center in Singapore to exploit the potential of cloud computing through its comprehensive solutions and services.  The new facility in Singapore will extend IBM’s globally integrated cloud delivery network that includes centers in Canada, the United States and Germany. The company also has 13 global cloud labs, of which seven are based in Asia-Pacific countries namely China, Singapore, Korea, Japan, Hong Kong, Vietnam and India.</p>
<p>Another cloud computing data center will be built in Langfang, a city near Beijing, under the collaborative efforts between IBM and the China-based Range Technology.  The 620,000 square meter facility, which is to be owned by Range Technology, is scheduled to be completed in 2016.  The data center, the largest in Asia by floor area, aims to serve mainly government departments from Beijing and across the country, but will also be open to major banks and private enterprises throughout China.  According to IBM spokesperson Harriet Ip, the center is also designed to support the development of a new information technology hub being built in the area.</p>
<p>IBM&#8217;s data-center business in China has tripled in the last four years.  In 2010, China overtook Japan as IBM&#8217;s second largest data center market, with the U.S. as the company&#8217;s number one market.  Moreover, the Asia-Pacific market for cloud computing is set to grow 40% per annum through 2014 to $4.9 billion, according to IDC Asia Pacific.  IBM is well positioned to take advantage of this growth by establishing regional data centers that will provide the necessary infrastructure for growth of key cloud computing areas.</p>
<p>IBM is headquartered in Armonk, New York.  As of September 2011, IBM is the second-largest publicly traded technology company in the world by market capitalization.  In 2011, Fortune ranked IBM the 18th largest firm in the U.S., as well as the 7th most profitable. Globally, the company was ranked the 31st largest firm by Forbes for 2011,  and 18th most innovative company by Fast Company.  IBM employs more than 427,000 employees in over 200 countries, with occupations including scientists, engineers, consultants, and sales professionals.</p>
<p>For 2010, IBM&#8217;s brand was valued at $64.7 billion.  IBM&#8217;s closing value of $214 billion on September 29, 2011 surpassed Microsoft which was valued at $213.2 billion. It was the first time since 1996 that IBM exceeded its software rival based on closing price. However, IBM&#8217;s value is still less than two-thirds of Apple&#8217;s value of $362.1 billion.</p>
<p>Though faced with strong competitors such as <strong>Oracle Corp.</strong> (NASDAQ:ORCL), <strong>Hewlett Packard Co.</strong> (NYSE:HPQ), <strong>Microsoft Corp</strong> (NASDAQ:MSFT) and <strong>EMC Corp</strong> (NYSE:EMC), IBM is still viewed by many industry analysts to be a heavyweight in the cloud computing market.  Its strong cash balance will no doubt help it acquire more companies with high intellectual property assets, which will drive further growth in the upcoming quarters.  New CEO Virginia “Ginni” Rometty says that despite IBM’s deep pockets and $100 billion in 2010 sales, she plans to keep pressing her management team to take more risks and embrace change.  “Whatever business you’re in, it’s going to commoditize over time, so you have to keep moving it to a higher value and change”.</p>
<p>Copyright © 2011 …Companies.asia ….All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://companies.asia/2011/12/10/international-business-machines-ibm-poised-to-dominate-asia-pacific-cloud-computing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JYP Entertainment Preps Korean Music Supergroups For The World</title>
		<link>http://companies.asia/2011/10/04/jyp-entertainment-korean-music-girl-groups-boy-bands-supergroups-for-the-world/</link>
		<comments>http://companies.asia/2011/10/04/jyp-entertainment-korean-music-girl-groups-boy-bands-supergroups-for-the-world/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 06:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[2 AM]]></category>
		<category><![CDATA[2 PM]]></category>
		<category><![CDATA[2AM]]></category>
		<category><![CDATA[2PM]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asia companies consulting]]></category>
		<category><![CDATA[companies asia]]></category>
		<category><![CDATA[companies asia consulting]]></category>
		<category><![CDATA[Dong-Won Jo]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[G-Soul]]></category>
		<category><![CDATA[Goo-Ho Son]]></category>
		<category><![CDATA[J Tune Entertainment]]></category>
		<category><![CDATA[Jin Young Park]]></category>
		<category><![CDATA[Jo Dong-Won]]></category>
		<category><![CDATA[JYP annual report]]></category>
		<category><![CDATA[JYP annual reports]]></category>
		<category><![CDATA[jyp business]]></category>
		<category><![CDATA[JYP Entertainment]]></category>
		<category><![CDATA[jyp entertainment company information]]></category>
		<category><![CDATA[JYP Entertainment Corporation]]></category>
		<category><![CDATA[jyp entertainment korea]]></category>
		<category><![CDATA[JYP Nation]]></category>
		<category><![CDATA[JYPE]]></category>
		<category><![CDATA[KMP Holdings]]></category>
		<category><![CDATA[Korean Music Power]]></category>
		<category><![CDATA[KOSDAQ 035900]]></category>
		<category><![CDATA[Lee Hyun]]></category>
		<category><![CDATA[Lim Jeong Hee]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Miss A]]></category>
		<category><![CDATA[Park Jin Young]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[San E]]></category>
		<category><![CDATA[Son Goo-Ho]]></category>
		<category><![CDATA[Suzy]]></category>
		<category><![CDATA[United Asia Management]]></category>
		<category><![CDATA[Wonder Girls]]></category>
		<category><![CDATA[wondergirls]]></category>

		<guid isPermaLink="false">http://companies.asia/?p=408</guid>
		<description><![CDATA[JYP Entertainment Corporation (KOSDAQ: 035900) engages in the entertainment business in South Korea, Japan, China and other parts of the world. It is involved in the production of movies, TV dramas, and music recordings as well as the management of artists, including such famous Korean...]]></description>
			<content:encoded><![CDATA[<div id="attachment_415" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-415  " title="Companies Asia JYP Entertainment Preps Korean Music Supergroups For The World Miss A Suzy" src="http://companies.asia/wp-content/uploads/2011/10/Suzy-from-Miss-A-300x296.jpg" alt="Companies Asia JYP Entertainment Preps Korean Music Supergroups For The World Miss A Suzy" width="300" height="296" /><p class="wp-caption-text">Suzy From The Korean Supergroup Miss A</p></div>
<p><strong>JYP Entertainment Corporation </strong>(KOSDAQ: 035900) engages in the entertainment business in South Korea, Japan, China and other parts of the world. It is involved in the production of movies, TV dramas, and music recordings as well as the management of artists, including such famous Korean supergroups as Wonder Girls, 2AM, 2PM, Miss A, and Rain, under its various labels.</p>
<p>The company, originally named Tae-Hong Planning Corporation, was founded by Park Jin Young, an actor, singer and songwriter in 1997.  It eventually became JYP Entertainment in 2001.  J. Tune Entertainment Co. Ltd., a record label and artists management company founded by Rain, merged with JYP Entertainment and has operated under the umbrella brand JYP Entertainment Corporation since March 2011.  JYP Entertainment is headquartered in Seoul, with offices in New York and Beijing.</p>
<p>Jo Dong-Won is the current Chief Executive Officer and a director of JYP Entertainment Corp.  Son Goo-Ho, former managing director of Softbank Ventures Korea Inc., now serves as a director of JYP entertainment.  Park Jin Young is also a director of this company.</p>
<div id="attachment_420" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-420 " title="Companies Asia JYP Entertainment Preps Korean Music Supergroups For The World JYP Nation 2010" src="http://companies.asia/wp-content/uploads/2011/10/JYP-Nation-20102.jpg" alt="Companies Asia JYP Entertainment Preps Korean Music Supergroups For The World JYP Nation 2010" width="600" height="358" /><p class="wp-caption-text">JYP Nation 2010 (JY Park, Wonder Girls, 2PM, Miss A, Lim Jeong Hee)</p></div>
<p>JYP Entertainment&#8217;s total revenue for the year ended June 2010 was 10.16 billion KRW (USD 8.51 million), according to its annual report, with a net income/loss of 10.36 billion KRW (USD 8.685 million) compared to a 6.35 billion KRW loss for the previous year 2009.  Year on year, the company net income fell 63.24% despite revenues that grew 12.15% from 9.06 billion Won to 10.16 billion.  An increase in the selling, general and administrative costs as a percentage of sales from 25.2% to 32.86% was a component in the falling net income despite rising revenues.</p>
<p>Many industry analysts believe that the marketing prowess of Wonder Boy Park Jin Young and the global brand value of all the artists and groups managed by JYP Entertainment are underrated company assets that could turn the company around in the future.</p>
<p>Copyright © 2011…Companies.Asia…….. All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://companies.asia/2011/10/04/jyp-entertainment-korean-music-girl-groups-boy-bands-supergroups-for-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subway Overtakes McDonald’s As World’s Largest Restaurant Chain</title>
		<link>http://companies.asia/2011/03/13/subway-overtakes-mcdonald%e2%80%99s-as-the-largest-fast-food-restaurant-chain-in-the-world/</link>
		<comments>http://companies.asia/2011/03/13/subway-overtakes-mcdonald%e2%80%99s-as-the-largest-fast-food-restaurant-chain-in-the-world/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 11:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asia companies consulting]]></category>
		<category><![CDATA[China marketing for chain restaurants]]></category>
		<category><![CDATA[companies asia]]></category>
		<category><![CDATA[companies asia consulting]]></category>
		<category><![CDATA[Doctor's Associates]]></category>
		<category><![CDATA[Doctor's Associates Asia]]></category>
		<category><![CDATA[Doctor's Associates China]]></category>
		<category><![CDATA[fast food industry]]></category>
		<category><![CDATA[high growth]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[subway expands into asia]]></category>
		<category><![CDATA[subway restaurants china]]></category>
		<category><![CDATA[Subway sandwiches]]></category>

		<guid isPermaLink="false">http://companies.asia/?p=340</guid>
		<description><![CDATA[The Subway sandwich group, operated by privately held Doctor’s Associates Inc., has officially overtaken McDonald’s Corp (NYSE: MCD) as the world’s largest restaurant chain in terms of number of restaurant outlets, according to the year-end store count filed by Subway to the Securities and Exchange...]]></description>
			<content:encoded><![CDATA[<div id="attachment_348" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-348 " title="Companies Asia Subway Overtakes McDonald's As World's Largest Restaurant Chain" src="http://companies.asia/wp-content/uploads/2011/03/SubwayChina7-300x213.jpg" alt="Companies Asia Subway Overtakes McDonald's As World's Largest Restaurant Chain" width="300" height="213" /><p class="wp-caption-text">Unusual Location For Subway Sandwiches In China</p></div>
<p>The <strong>Subway</strong> sandwich group, operated by privately held <strong>Doctor’s Associates Inc.</strong>, has officially overtaken <strong>McDonald’s Corp</strong> (NYSE: MCD) as the world’s largest restaurant chain in terms of number of restaurant outlets, according to the year-end store count filed by Subway to the Securities and Exchange Commission at the end of February 2011.</p>
<p>Subway has reported that it has a total of 33,749 restaurants worldwide at the end of year 2010, compared to the 32,737 restaurant units of McDonald’s.  That number has already increased to 34,246 units according to Subway&#8217;s own corporate count as of March 10, 2011.</p>
<p>Both companies have aggressively expanded into international markets using successful franchise business models during recent years.  Subway was founded by Fred DeLuca and Peter Buck in 1965 when they opened the first store in Bridgeport, Connecticut.  It now has restaurants in 95 countries.  McDonald’s Restaurant as a franchise concept was established by Ray Kroc in 1955 and sold 100 million burgers in just 3 years’ time.  It now has restaurants in 117 countries around the world.  From a revenue perspective, McDonald’s is still leader of the pack with a global revenue of US$24 billion compared to Subway’s US$15.2 billion for the year 2010.</p>
<p>As of March 2011, Subway has 1000 restaurant outlets operating across Asia, including 17 in Hong Kong, 199 in India, 236 in Japan, 63 in Malaysia, 14 in Philippines, 92 in Singapore, 38 in South Korea, 118 in Taiwan, 36 in Thailand, 1 in Vietnam and 199 in China.  According to Don Fertman, Subway’s Chief Development Officer, the company is looking towards China for its future expansion plans.  It is expected that the number of outlets in China will surpass 500 by the year 2015.</p>
<p>Other major restaurant chains are also looking for expansion into Asia, and to China in particular, as part of their overall strategic plans.  <strong>Starbucks</strong> (NASDAQ: SBUX), already the largest coffeehouse chain in the world with 16,858 outlets in over 50 countries, plans to triple its café outlets in China.  <strong>Kentucky Fried Chicken </strong>(KFC) with 16,200 restaurant outlets in 105 countries, also the largest and fastest growing restaurant chain in mainland China today with over 3,200 restaurants in more than 700 cities, and <strong>Pizza Hut</strong>, the largest pizza chain in the world with 13,100 restaurants, and <strong>Taco Bell</strong> with over 6000 franchise locations, are all operated by <strong>Yum! Brands Inc.</strong> (NYSE:YUM), which plans to increase its dominance in the global fast food market by opening significantly more stores across Asia in the near future.</p>
<p>Copyright © 2011  Companies.asia</p>
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-8881674729807357"; /* 468x60, MacauWorld MacauNow created 2/2/09 */ google_ad_slot = "1246446228"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://companies.asia/2011/03/13/subway-overtakes-mcdonald%e2%80%99s-as-the-largest-fast-food-restaurant-chain-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free iPads In Taiwan ?</title>
		<link>http://companies.asia/2010/10/17/get-free-ipads-in-asia-taiwan/</link>
		<comments>http://companies.asia/2010/10/17/get-free-ipads-in-asia-taiwan/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 12:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[asia companies consulting]]></category>
		<category><![CDATA[companies asia]]></category>
		<category><![CDATA[companies asia consulting]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Free iPads]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Taiwan Gray Markets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://companies.asia/?p=37</guid>
		<description><![CDATA[Selling iPads in Taiwan is illegal, so gray marketers are giving them away with the purchase of outrageously high priced accessories. The country’s National Communications Commission (NCC), which issues licenses for all wireless devices, has yet to approve the tablet. Under Taiwanese law, people are...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-39" title="Companies Asia Free iPads in Taiwan iPad Case" src="http://companies.asia/wp-content/uploads/2010/10/iPadCaseTaiwan-300x195.jpg" alt="iPad Case Taiwan" width="300" height="195" /></p>
<p><strong>Selling iPads in Taiwan is illegal, so gray marketers are giving them away</strong> with the purchase of outrageously high priced accessories.  The country’s National Communications Commission (NCC), which issues licenses for all wireless devices, has yet to approve the tablet.  Under Taiwanese law, people are allowed to buy the device abroad and bring it back into the country, but they are not allowed to sell it in Taiwan.  Many enterprising auction-site sellers figure that gives them a loophole to exploit and thus a substantial market for gray import iPads (generally from Japan and Hong Kong) was created.  As long as they charge for the case and not the actual iPad inside, they figure they are not breaking the law.  Many sites charge up to NT$33,000 ($1060) for the iPad case and the buyer would get a free iPad with 3G wireless and 64 gigabytes of memory.</p>
<p>According to a public relations official at the NCC, these entrepreneurs are actually breaking the law.  The official did not comment further on how the laws had been broken and added that the Commission has no plans to prosecute.  According to NCC, Yahoo!, Which hosts these auction sites, is legally in the clear.</p>
<p>Consumers bought over 7.9 million iPads worldwide by the end of September of 2010, according to industry analyst iConsultants Global Business Solutions.  Rather than exacerbate supply problems by offering the iPad in all countries at once, Apple Inc. (NASDAQ: AAPL) has been introducing the iPads in different phases.  The tablet has become available in Singapore and China since the 3rd quarter of this year and would no doubt become legally available in Taiwan in the near future.  According to a spokesman at NCC, Apple Inc. had submitted its application for licensing in August and the application is still being processed.  No approval has been granted yet.  It would seem that Apple may not be able to release its device in Taiwan just yet as its OS does not currently support the local writing system.  While the iPad is compatible with the &#8220;simplified Chinese character&#8221; system adopted by China, it cannot recognize intelligently the more &#8220;complex traditional Chinese&#8221; used in Taiwan.  The earliest possible launch of the iPad may be in November when an upgrade of the tablet&#8217;s operating system to iOS 4.2 would allow Taiwanese users to input traditional complex Chinese characters.</p>
<p>Until then, free iPad anyone ?</p>
<p>Copyright © 2010  Companies.Asia    All Rights Reserved.</p>
<p><script type="text/javascript">// <![CDATA[
google_ad_client = "pub-8881674729807357";
/* Companies 468x60, IMG created 11/19/10 */
google_ad_slot = "7392998523";
google_ad_width = 468;
google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://companies.asia/2010/10/17/get-free-ipads-in-asia-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
