<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Companies.asia &#187; Restaurants</title>
	<atom:link href="http://companies.asia/category/restaurants/feed/" rel="self" type="application/rss+xml" />
	<link>http://companies.asia</link>
	<description>Innovations. Ideas. Networking. Consulting. The Future Of Business.</description>
	<lastBuildDate>Thu, 19 Dec 2024 08:59:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thailand&#8217;s Grand Plan To Become A Major Tourist Attraction In Southeast Asia</title>
		<link>http://companies.asia/2024/12/19/thailands-grand-plan-to-become-a-major-tourist-attraction-in-southeast-asia/</link>
		<comments>http://companies.asia/2024/12/19/thailands-grand-plan-to-become-a-major-tourist-attraction-in-southeast-asia/#comments</comments>
		<pubDate>Thu, 19 Dec 2024 08:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://companies.asia/?p=604</guid>
		<description><![CDATA[Tourism is a key driver of Thailand’s economy, but growth remains stagnant. Tourism has not fully rebounded from the Covid-19 pandemic, and that will unlikely happen until travelers, especially those from China, return to pre-Covid levels. Southeast Asia’s second-largest economy welcomed around 28 million foreign...]]></description>
			<content:encoded><![CDATA[<p>Tourism is a key driver of Thailand’s economy, but growth remains stagnant. Tourism has not fully rebounded from the Covid-19 pandemic, and that will unlikely happen until travelers, especially those from China, return to pre-Covid levels. Southeast Asia’s second-largest economy welcomed around 28 million foreign visitors in 2023, far from the almost 40 million tourists in 2019.</p>
<p>In June, former Thai Prime Minister Srettha Thavisin ordered the drafting of a bill to legalize entertainment complexes in the country, a move that could boost tourism spending, increase employment, and revive the economy again. Apart from state lottery or licensed horse betting, gambling is currently illegal in Thailand. </p>
<p>Paetongtarn Shinawatra is now Thailand’s new prime minister, but analysts all agree that the bill will still likely be passed. If that likely outcome becomes a reality, Thailand’s casinos could generate 187 billion Thai baht ($5.5 billion) in revenues, or 1% of the country’s GDP, according to Maybank research.  The country could be Macao and Singapore’s largest competitor by the end of the decade. “The Thai government has seen the positive impact on the economy by opening up gambling/casinos as in the case for Singapore, and the power of the gaming dollar in Macau. This move could boost Thailand&#8217;s attraction as a tourist destination,” said Tim Tsang, CEO of Companies.Asia, a business consultancy for Corporate Asia.</p>
<p>KTP GLOBAL CONSULTING<br />
KTP Global, a consultancy with emerging dominance in Asia, sees the legalization of gambling in Thailand, and the associated development of the hotel and entertainment industry will offer almost unlimited opportunities for profits and growth that would last at least until the end of this and next decade.</p>
<p>For more information on how we can help, please contact us: consulting@ktpglobal.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://companies.asia/2024/12/19/thailands-grand-plan-to-become-a-major-tourist-attraction-in-southeast-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subway Overtakes McDonald’s As World’s Largest Restaurant Chain</title>
		<link>http://companies.asia/2011/03/13/subway-overtakes-mcdonald%e2%80%99s-as-the-largest-fast-food-restaurant-chain-in-the-world/</link>
		<comments>http://companies.asia/2011/03/13/subway-overtakes-mcdonald%e2%80%99s-as-the-largest-fast-food-restaurant-chain-in-the-world/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 11:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asia companies consulting]]></category>
		<category><![CDATA[China marketing for chain restaurants]]></category>
		<category><![CDATA[companies asia]]></category>
		<category><![CDATA[companies asia consulting]]></category>
		<category><![CDATA[Doctor's Associates]]></category>
		<category><![CDATA[Doctor's Associates Asia]]></category>
		<category><![CDATA[Doctor's Associates China]]></category>
		<category><![CDATA[fast food industry]]></category>
		<category><![CDATA[high growth]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[subway expands into asia]]></category>
		<category><![CDATA[subway restaurants china]]></category>
		<category><![CDATA[Subway sandwiches]]></category>

		<guid isPermaLink="false">http://companies.asia/?p=340</guid>
		<description><![CDATA[The Subway sandwich group, operated by privately held Doctor’s Associates Inc., has officially overtaken McDonald’s Corp (NYSE: MCD) as the world’s largest restaurant chain in terms of number of restaurant outlets, according to the year-end store count filed by Subway to the Securities and Exchange...]]></description>
			<content:encoded><![CDATA[<div id="attachment_348" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-348 " title="Companies Asia Subway Overtakes McDonald's As World's Largest Restaurant Chain" src="http://companies.asia/wp-content/uploads/2011/03/SubwayChina7-300x213.jpg" alt="Companies Asia Subway Overtakes McDonald's As World's Largest Restaurant Chain" width="300" height="213" /><p class="wp-caption-text">Unusual Location For Subway Sandwiches In China</p></div>
<p>The <strong>Subway</strong> sandwich group, operated by privately held <strong>Doctor’s Associates Inc.</strong>, has officially overtaken <strong>McDonald’s Corp</strong> (NYSE: MCD) as the world’s largest restaurant chain in terms of number of restaurant outlets, according to the year-end store count filed by Subway to the Securities and Exchange Commission at the end of February 2011.</p>
<p>Subway has reported that it has a total of 33,749 restaurants worldwide at the end of year 2010, compared to the 32,737 restaurant units of McDonald’s.  That number has already increased to 34,246 units according to Subway&#8217;s own corporate count as of March 10, 2011.</p>
<p>Both companies have aggressively expanded into international markets using successful franchise business models during recent years.  Subway was founded by Fred DeLuca and Peter Buck in 1965 when they opened the first store in Bridgeport, Connecticut.  It now has restaurants in 95 countries.  McDonald’s Restaurant as a franchise concept was established by Ray Kroc in 1955 and sold 100 million burgers in just 3 years’ time.  It now has restaurants in 117 countries around the world.  From a revenue perspective, McDonald’s is still leader of the pack with a global revenue of US$24 billion compared to Subway’s US$15.2 billion for the year 2010.</p>
<p>As of March 2011, Subway has 1000 restaurant outlets operating across Asia, including 17 in Hong Kong, 199 in India, 236 in Japan, 63 in Malaysia, 14 in Philippines, 92 in Singapore, 38 in South Korea, 118 in Taiwan, 36 in Thailand, 1 in Vietnam and 199 in China.  According to Don Fertman, Subway’s Chief Development Officer, the company is looking towards China for its future expansion plans.  It is expected that the number of outlets in China will surpass 500 by the year 2015.</p>
<p>Other major restaurant chains are also looking for expansion into Asia, and to China in particular, as part of their overall strategic plans.  <strong>Starbucks</strong> (NASDAQ: SBUX), already the largest coffeehouse chain in the world with 16,858 outlets in over 50 countries, plans to triple its café outlets in China.  <strong>Kentucky Fried Chicken </strong>(KFC) with 16,200 restaurant outlets in 105 countries, also the largest and fastest growing restaurant chain in mainland China today with over 3,200 restaurants in more than 700 cities, and <strong>Pizza Hut</strong>, the largest pizza chain in the world with 13,100 restaurants, and <strong>Taco Bell</strong> with over 6000 franchise locations, are all operated by <strong>Yum! Brands Inc.</strong> (NYSE:YUM), which plans to increase its dominance in the global fast food market by opening significantly more stores across Asia in the near future.</p>
<p>Copyright © 2011  Companies.asia</p>
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-8881674729807357"; /* 468x60, MacauWorld MacauNow created 2/2/09 */ google_ad_slot = "1246446228"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://companies.asia/2011/03/13/subway-overtakes-mcdonald%e2%80%99s-as-the-largest-fast-food-restaurant-chain-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
