<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Companies.asia &#187; Hong Kong</title>
	<atom:link href="http://companies.asia/category/hong-kong/feed/" rel="self" type="application/rss+xml" />
	<link>http://companies.asia</link>
	<description>Innovations. Ideas. Networking. Consulting. The Future Of Business.</description>
	<lastBuildDate>Thu, 19 Dec 2024 08:59:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Global Big Four Among Top 4 Accounting Firms In Hong Kong</title>
		<link>http://companies.asia/2014/02/15/global-big-four-among-top-4-accounting-firms-in-hong-kong/</link>
		<comments>http://companies.asia/2014/02/15/global-big-four-among-top-4-accounting-firms-in-hong-kong/#comments</comments>
		<pubDate>Sat, 15 Feb 2014 08:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Accounting Firms]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asia companies consulting]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[BDO]]></category>
		<category><![CDATA[Big Four]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Deloitte Touche Tohmatsu]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[EY]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[Peat Marwick]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[PwC]]></category>

		<guid isPermaLink="false">http://companies.asia/?p=550</guid>
		<description><![CDATA[Deloitte Touche Tohmatsu Limited, usually referred to as Deloitte, is the largest professional services firm in the world by revenue and by the number of professionals. Deloitte provides audit, tax, consulting, enterprise risk and financial advisory services with more than 200,000 professionals in over 150...]]></description>
			<content:encoded><![CDATA[<p><strong>Deloitte Touche Tohmatsu Limited</strong>, usually referred to as <strong>Deloitte</strong>, is the largest professional services firm in the world by revenue and by the number of professionals. Deloitte provides audit, tax, consulting, enterprise risk and financial advisory services with more than 200,000 professionals in over 150 countries.  In the fiscal year 2012 to 2013, it earned a record US$32.4 billion in revenues. Its global headquarters is located in New York City.  It is one of the <em><strong>Big Four</strong></em> accounting firms, along with <strong>PricewaterhouseCoopers</strong> (PwC), <strong>Ernst &amp; Young</strong> (EY) and <strong>KPMG</strong>.</p>
<p><strong>PricewaterhouseCoopers</strong>, trading as <strong>PwC</strong>, is headquartered in London. It is the world&#8217;s second largest professional services firm measured by 2013 revenues.   PwC has offices in 776 cities across 159 countries and employs over 180,000 people.  It had total revenues of US$31.5 billion in its 2012 fiscal year, of which $14.9 billion was generated by its Assurance practice, $7.9 billion by its Tax practice and $8.7 billion by its Advisory practice.  The firm was formed in 1998 by a merger between Coopers &amp; Lybrand and Price Waterhouse.  The trading name was shortened to PwC in September 2010 as part of its major rebranding strategy.</p>
<p><strong>Ernst &amp; Young</strong> (known as <strong>EY</strong>), also headquartered in London, operates as a network of member firms which are separate legal entities in individual countries. It has 175,000 employees and more than 700 offices in over 150 countries.  EY is ranked third of the Big Four, based on its 2013 revenues of US$25.8 billion.  It provides assurance, financial audit, tax, consulting and advisory services to companies.</p>
<p><strong>KPMG</strong>, the result of merger of Peat Marwick International and Klynveld Main Goerdeler in 1987, has its global headquarters in Amstelveen, the Netherlands.  KPMG employs 152,000 people and has three lines of services: audit, tax, and advisory. Its advisory services are further divided into three service groups – Management Consulting, Risk Consulting, and Transactions &amp; Restructuring.   Its 2013 global revenues are US$23.4 billion.</p>
<p><strong>THE HONG KONG SCENARIO</strong><br />
<em>The Big Four in the world are still ranked top 4 locally in Hong Kong</em>, at least in terms of staff strength.  For the year 2013, PwC reduced its number of staff by 100 while Deloitte increased its staff by 200 to tie for the top spot at 2400 each.  The momentum seems to be with PwC though, as it finished the year with a proposed merger with management consulting firm Booz &amp; Co. to complement PwC’s advisory business.  According to respective spokespersons, this merger will bring 275 Booz partners and more than 3000 professionals to the PwC network in 33 countries.</p>
<p>Ernst &amp; Young is third in Hong Kong with 2100 professionals, up from 2000 in the previous year.</p>
<p>KPMG increased its recruitment effort to arrive at 2000 staff, up from 1700 the previous year, to place 4th in terms of staff size in Hong Kong.</p>
<p>BDO is still ranked fifth with 1000 employees, unchanged from the previous year.</p>
<p>Currently, the managing partners for PwC, Deloitte, EY and KPMG in Hong Kong are respectively Cassie Wong, Joseph Lo, Agnes Chan and Andrew Weir.</p>
<p>Copyright © 2014 Companies.Asia      All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://companies.asia/2014/02/15/global-big-four-among-top-4-accounting-firms-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo Close To Surpassing HP as World&#8217;s No.1 PC Maker</title>
		<link>http://companies.asia/2012/08/24/lenovo-close-to-surpassing-hp-as-worlds-no-1-pc-maker/</link>
		<comments>http://companies.asia/2012/08/24/lenovo-close-to-surpassing-hp-as-worlds-no-1-pc-maker/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 18:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[companies asia consulting]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[IBM PC business]]></category>
		<category><![CDATA[IdeaCentre]]></category>
		<category><![CDATA[IdeaPad]]></category>
		<category><![CDATA[Legend]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Medion]]></category>
		<category><![CDATA[Morrisville]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[No.1 PC maker]]></category>
		<category><![CDATA[PC maker]]></category>
		<category><![CDATA[Surpass HP]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ThinkPad]]></category>
		<category><![CDATA[Yang Yuanqing]]></category>

		<guid isPermaLink="false">http://companies.asia/?p=518</guid>
		<description><![CDATA[Lenovo (SEHK: 0992) is close to surpassing Hewlett-Packard as the world’s leading manufacturer of personal computers following a strong quarterly rise in sales. The Chinese company, with headquarters in Beijing, Singapore, and Morrisville (U.S.), and more than 27,000 employees globally, now has a 14.9% share...]]></description>
			<content:encoded><![CDATA[<p><a href="http://companies.asia/wp-content/uploads/2012/08/lenovo-image-3.jpg" ><img class="alignright size-medium wp-image-521" title="Lenovo" src="http://companies.asia/wp-content/uploads/2012/08/lenovo-image-3-300x211.jpg" alt="" width="300" height="211" /></a><strong>Lenovo</strong> (SEHK: 0992) is close to surpassing Hewlett-Packard as the world’s leading manufacturer of personal computers following a strong quarterly rise in sales.</p>
<p>The Chinese company, with headquarters in Beijing, Singapore, and Morrisville (U.S.), and more than 27,000 employees globally, now has a 14.9% share of the global market, compared with 15.5% for HP, according to figures from IDC, the research company.</p>
<p>Lenovo beat industry estimates with sales increase of 35% to $8 billion in the quarter ending June 30, 2012, and quarterly net profit rose 30% from $108.8 million to $141.4 million.  Of the US$29.6 billion revenue so far for 2012, 58% has been earned outside of China.</p>
<p><a href="http://companies.asia/wp-content/uploads/2012/08/Lenovo-China.jpg" ><img class="alignleft size-medium wp-image-524" title="Lenovo Poised To Surpass HP As No.1 PC Maker" src="http://companies.asia/wp-content/uploads/2012/08/Lenovo-China-300x210.jpg" alt="" width="300" height="210" /></a></p>
<p>Lenovo’s unit sales in the U.S. grew 6.1% in the 2<sup>nd</sup> quarter compared to a 10.6% decline for the overall U.S. PC market.  According to IDC, Lenovo now has a 8% market share in the U.S., its largest ever.  The increase came at a time when the PC market overall has stopped growing, with consumers more interested in spending money on smartphones and tablets.  In July, figures from Gartner Research showed a 0.1% decline in overall global sales.</p>
<p>Lenovo was founded by Liu Chuanzhi with a group of 10 engineers in Beijing in 1984 with 200,000 yuan in startup capital.  It was incorporated in Hong Kong in 1988 under its previous name, Legend.  In 1994, Legend became a publicly traded company after listing on the Hong Kong Stock Exchange and raising nearly $30 million. The company name was then changed to its current name in 2003 and millions of dollars were spent in the rebranding campaign.  Lenovo’s acquisition of IBM’s PC business in 2005 accelerated its access to foreign markets as well as improved its branding and technologies.  Lenovo inherited from IBM the ThinkPad line of notebook computers, but it eventually launched its own IdeaPad line of laptops and IdeaCentre desktops in 2008.</p>
<p>“The company’s growth can be attributed to a number of factors, primarily aggressive pricing strategies, overseas acquisitions as well as strong sales in China.  Unlike its competitors HP, Dell and Acer, Lenovo’s decision to focus on sales rather than on profit margins explains why its operating margin is only 1.4%, compared to Dell’s 6.2% and HP’s 7.4%,” said Andrew Tsang, a research analyst at Companies.asia Consulting.  “Lenovo also benefits from their strong sales position in the China market. Their market penetration in China’s countryside and smaller cities is higher than other computer companies.  The PC growth rate in these cities is still double-digit, which is why Lenovo is able to beat the industry average.”</p>
<p>In 2011, Lenovo acquired control of Medion AG (FWB: MDN), an Essen, Germany-based electronics and computer manufacturer, to bolster its European market position; it also took control of the PC division of Tokyo-based NEC Corp. (TYO/OSE: 6701) by structuring a joint-venture deal.  “We plan to become the world’s biggest PC maker,” Chief Executive Officer Yang Yuanqing said in October 2011.  In all likelihood, he may well accomplish this by the end of this year.  Yang is also stepping up development of smartphones, tablets and Internet-ready televisions to widen Lenovo’s product line for consumers, and plans to offer a new cloud computing service which would allow users to manage information and exchange content between multiple devices.</p>
<p><a href="http://companies.asia/wp-content/uploads/2012/08/Companies-2-Logo.bmp" ><img class="alignnone size-full wp-image-546" title="Companies2 Logo" src="http://companies.asia/wp-content/uploads/2012/08/Companies-2-Logo.bmp" alt="" /></a></p>
<p>Copyright © 2013  Companies.asia   All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://companies.asia/2012/08/24/lenovo-close-to-surpassing-hp-as-worlds-no-1-pc-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Poised To Dominate Asia-Pacific Cloud Computing Market</title>
		<link>http://companies.asia/2011/12/10/international-business-machines-ibm-poised-to-dominate-asia-pacific-cloud-computing-market/</link>
		<comments>http://companies.asia/2011/12/10/international-business-machines-ibm-poised-to-dominate-asia-pacific-cloud-computing-market/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 09:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asia companies consulting]]></category>
		<category><![CDATA[Asia Pacific Cloud Computing Data Center]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud computing data center]]></category>
		<category><![CDATA[cloud computing market]]></category>
		<category><![CDATA[companies asia]]></category>
		<category><![CDATA[companies asia consulting]]></category>
		<category><![CDATA[Companies Asia Holdings]]></category>
		<category><![CDATA[consulting and technology services]]></category>
		<category><![CDATA[Ginni Rometty]]></category>
		<category><![CDATA[high growth]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[International Business Machines]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Langfang]]></category>
		<category><![CDATA[largest cloud computing data center in Asia]]></category>
		<category><![CDATA[PwC]]></category>
		<category><![CDATA[Range Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology consulting]]></category>

		<guid isPermaLink="false">http://companies.asia/?p=432</guid>
		<description><![CDATA[International Business Machines Corp. (NYSE:IBM): its company motto is Think… and thinking was what it did when it discarded businesses it once dominated, such as personal computers, and transformed itself from a hardware manufacturer into the No.1 technology services company in the world. The old...]]></description>
			<content:encoded><![CDATA[<p><strong>International Business Machines Corp.</strong> (NYSE:IBM): its company motto is <strong>Think</strong>… and thinking was what it did when it discarded businesses it once dominated, such as personal computers, and transformed itself from a hardware manufacturer into the No.1 technology services company in the world.  The old IBM, which sold large and costly mainframes, evolved into a new service-oriented business that helps customers manage their technology.  The company’s services business now includes PwC, the technology consulting business IBM acquired for $3.9 billion in 2002, which was then absorbed into its own IBM Global Business Services.  Today this consulting division employs more than half of IBM’s 427,000 employees.</p>
<p>In 2010, IBM’s consulting and technology services generated gross margins of 32%.  The company’s software business, which accounts for 20% of revenue, had margins of 88% in the 3rd quarter of 2011.  IBM also owns more patents than any other US based technology company.  It invested $6 billion in R&amp;D in 2010, the equivalent of 6% of its revenue, compared to $3 billion, or 2.4%, at its rival Hewlett-Packard.</p>
<p>The areas that IBM is focusing on now – cloud computing, analytics and emerging markets are part of its carefully planned strategies for global growth.</p>
<p>Earlier this year, IBM announced a $38 million investment to build a new Asia-Pacific Cloud Computing Data Center in Singapore to exploit the potential of cloud computing through its comprehensive solutions and services.  The new facility in Singapore will extend IBM’s globally integrated cloud delivery network that includes centers in Canada, the United States and Germany. The company also has 13 global cloud labs, of which seven are based in Asia-Pacific countries namely China, Singapore, Korea, Japan, Hong Kong, Vietnam and India.</p>
<p>Another cloud computing data center will be built in Langfang, a city near Beijing, under the collaborative efforts between IBM and the China-based Range Technology.  The 620,000 square meter facility, which is to be owned by Range Technology, is scheduled to be completed in 2016.  The data center, the largest in Asia by floor area, aims to serve mainly government departments from Beijing and across the country, but will also be open to major banks and private enterprises throughout China.  According to IBM spokesperson Harriet Ip, the center is also designed to support the development of a new information technology hub being built in the area.</p>
<p>IBM&#8217;s data-center business in China has tripled in the last four years.  In 2010, China overtook Japan as IBM&#8217;s second largest data center market, with the U.S. as the company&#8217;s number one market.  Moreover, the Asia-Pacific market for cloud computing is set to grow 40% per annum through 2014 to $4.9 billion, according to IDC Asia Pacific.  IBM is well positioned to take advantage of this growth by establishing regional data centers that will provide the necessary infrastructure for growth of key cloud computing areas.</p>
<p>IBM is headquartered in Armonk, New York.  As of September 2011, IBM is the second-largest publicly traded technology company in the world by market capitalization.  In 2011, Fortune ranked IBM the 18th largest firm in the U.S., as well as the 7th most profitable. Globally, the company was ranked the 31st largest firm by Forbes for 2011,  and 18th most innovative company by Fast Company.  IBM employs more than 427,000 employees in over 200 countries, with occupations including scientists, engineers, consultants, and sales professionals.</p>
<p>For 2010, IBM&#8217;s brand was valued at $64.7 billion.  IBM&#8217;s closing value of $214 billion on September 29, 2011 surpassed Microsoft which was valued at $213.2 billion. It was the first time since 1996 that IBM exceeded its software rival based on closing price. However, IBM&#8217;s value is still less than two-thirds of Apple&#8217;s value of $362.1 billion.</p>
<p>Though faced with strong competitors such as <strong>Oracle Corp.</strong> (NASDAQ:ORCL), <strong>Hewlett Packard Co.</strong> (NYSE:HPQ), <strong>Microsoft Corp</strong> (NASDAQ:MSFT) and <strong>EMC Corp</strong> (NYSE:EMC), IBM is still viewed by many industry analysts to be a heavyweight in the cloud computing market.  Its strong cash balance will no doubt help it acquire more companies with high intellectual property assets, which will drive further growth in the upcoming quarters.  New CEO Virginia “Ginni” Rometty says that despite IBM’s deep pockets and $100 billion in 2010 sales, she plans to keep pressing her management team to take more risks and embrace change.  “Whatever business you’re in, it’s going to commoditize over time, so you have to keep moving it to a higher value and change”.</p>
<p>Copyright © 2011 …Companies.asia ….All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://companies.asia/2011/12/10/international-business-machines-ibm-poised-to-dominate-asia-pacific-cloud-computing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JYP Entertainment Preps Korean Music Supergroups For The World</title>
		<link>http://companies.asia/2011/10/04/jyp-entertainment-korean-music-girl-groups-boy-bands-supergroups-for-the-world/</link>
		<comments>http://companies.asia/2011/10/04/jyp-entertainment-korean-music-girl-groups-boy-bands-supergroups-for-the-world/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 06:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[2 AM]]></category>
		<category><![CDATA[2 PM]]></category>
		<category><![CDATA[2AM]]></category>
		<category><![CDATA[2PM]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asia companies consulting]]></category>
		<category><![CDATA[companies asia]]></category>
		<category><![CDATA[companies asia consulting]]></category>
		<category><![CDATA[Dong-Won Jo]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[G-Soul]]></category>
		<category><![CDATA[Goo-Ho Son]]></category>
		<category><![CDATA[J Tune Entertainment]]></category>
		<category><![CDATA[Jin Young Park]]></category>
		<category><![CDATA[Jo Dong-Won]]></category>
		<category><![CDATA[JYP annual report]]></category>
		<category><![CDATA[JYP annual reports]]></category>
		<category><![CDATA[jyp business]]></category>
		<category><![CDATA[JYP Entertainment]]></category>
		<category><![CDATA[jyp entertainment company information]]></category>
		<category><![CDATA[JYP Entertainment Corporation]]></category>
		<category><![CDATA[jyp entertainment korea]]></category>
		<category><![CDATA[JYP Nation]]></category>
		<category><![CDATA[JYPE]]></category>
		<category><![CDATA[KMP Holdings]]></category>
		<category><![CDATA[Korean Music Power]]></category>
		<category><![CDATA[KOSDAQ 035900]]></category>
		<category><![CDATA[Lee Hyun]]></category>
		<category><![CDATA[Lim Jeong Hee]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Miss A]]></category>
		<category><![CDATA[Park Jin Young]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[San E]]></category>
		<category><![CDATA[Son Goo-Ho]]></category>
		<category><![CDATA[Suzy]]></category>
		<category><![CDATA[United Asia Management]]></category>
		<category><![CDATA[Wonder Girls]]></category>
		<category><![CDATA[wondergirls]]></category>

		<guid isPermaLink="false">http://companies.asia/?p=408</guid>
		<description><![CDATA[JYP Entertainment Corporation (KOSDAQ: 035900) engages in the entertainment business in South Korea, Japan, China and other parts of the world. It is involved in the production of movies, TV dramas, and music recordings as well as the management of artists, including such famous Korean...]]></description>
			<content:encoded><![CDATA[<div id="attachment_415" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-415  " title="Companies Asia JYP Entertainment Preps Korean Music Supergroups For The World Miss A Suzy" src="http://companies.asia/wp-content/uploads/2011/10/Suzy-from-Miss-A-300x296.jpg" alt="Companies Asia JYP Entertainment Preps Korean Music Supergroups For The World Miss A Suzy" width="300" height="296" /><p class="wp-caption-text">Suzy From The Korean Supergroup Miss A</p></div>
<p><strong>JYP Entertainment Corporation </strong>(KOSDAQ: 035900) engages in the entertainment business in South Korea, Japan, China and other parts of the world. It is involved in the production of movies, TV dramas, and music recordings as well as the management of artists, including such famous Korean supergroups as Wonder Girls, 2AM, 2PM, Miss A, and Rain, under its various labels.</p>
<p>The company, originally named Tae-Hong Planning Corporation, was founded by Park Jin Young, an actor, singer and songwriter in 1997.  It eventually became JYP Entertainment in 2001.  J. Tune Entertainment Co. Ltd., a record label and artists management company founded by Rain, merged with JYP Entertainment and has operated under the umbrella brand JYP Entertainment Corporation since March 2011.  JYP Entertainment is headquartered in Seoul, with offices in New York and Beijing.</p>
<p>Jo Dong-Won is the current Chief Executive Officer and a director of JYP Entertainment Corp.  Son Goo-Ho, former managing director of Softbank Ventures Korea Inc., now serves as a director of JYP entertainment.  Park Jin Young is also a director of this company.</p>
<div id="attachment_420" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-420 " title="Companies Asia JYP Entertainment Preps Korean Music Supergroups For The World JYP Nation 2010" src="http://companies.asia/wp-content/uploads/2011/10/JYP-Nation-20102.jpg" alt="Companies Asia JYP Entertainment Preps Korean Music Supergroups For The World JYP Nation 2010" width="600" height="358" /><p class="wp-caption-text">JYP Nation 2010 (JY Park, Wonder Girls, 2PM, Miss A, Lim Jeong Hee)</p></div>
<p>JYP Entertainment&#8217;s total revenue for the year ended June 2010 was 10.16 billion KRW (USD 8.51 million), according to its annual report, with a net income/loss of 10.36 billion KRW (USD 8.685 million) compared to a 6.35 billion KRW loss for the previous year 2009.  Year on year, the company net income fell 63.24% despite revenues that grew 12.15% from 9.06 billion Won to 10.16 billion.  An increase in the selling, general and administrative costs as a percentage of sales from 25.2% to 32.86% was a component in the falling net income despite rising revenues.</p>
<p>Many industry analysts believe that the marketing prowess of Wonder Boy Park Jin Young and the global brand value of all the artists and groups managed by JYP Entertainment are underrated company assets that could turn the company around in the future.</p>
<p>Copyright © 2011…Companies.Asia…….. All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://companies.asia/2011/10/04/jyp-entertainment-korean-music-girl-groups-boy-bands-supergroups-for-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Share Price On The Rise; Considers Shanghai Listing</title>
		<link>http://companies.asia/2011/07/07/coca-cola-stock-share-price-rising-considers-future-shanghai-stock-exchange-listing-sse/</link>
		<comments>http://companies.asia/2011/07/07/coca-cola-stock-share-price-rising-considers-future-shanghai-stock-exchange-listing-sse/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 02:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asia coca cola]]></category>
		<category><![CDATA[asia companies consulting]]></category>
		<category><![CDATA[best selling soft drink]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[coca cola china]]></category>
		<category><![CDATA[coca cola en asia]]></category>
		<category><![CDATA[coca cola products]]></category>
		<category><![CDATA[coca cola products in india]]></category>
		<category><![CDATA[Coco cola asia]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[companies asia]]></category>
		<category><![CDATA[companies asia consulting]]></category>
		<category><![CDATA[initial public offerings]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[Muhtar Kent]]></category>
		<category><![CDATA[rising share price]]></category>
		<category><![CDATA[Shanghai listing]]></category>
		<category><![CDATA[shenzhen china]]></category>
		<category><![CDATA[soft drinks]]></category>

		<guid isPermaLink="false">http://companies.asia/?p=359</guid>
		<description><![CDATA[Global soft drinks juggernaut The Coca-Cola Company (NYSE: KO) is considering a possible future listing on the Shanghai Stock Exchange to coincide with part of its plan to expand into China.  “We continue to have positive discussions with Chinese government officials as we look at...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-364" title="Companies Asia Coca Cola Share Prices On the Rise Considers Shanghai Listing SSE" src="http://companies.asia/wp-content/uploads/2011/07/Coca-Cola-China1.jpg1.jpg" alt="Companies Asia Coca Cola Share Prices On the Rise Considers Shanghai Listing SSE" width="390" height="256" />Global soft drinks juggernaut <strong>The Coca-Cola Company</strong> (NYSE: KO) is considering a possible future listing on the Shanghai Stock Exchange to coincide with part of its plan to expand into China.  “We continue to have positive discussions with Chinese government officials as we look at this opportunity,” Geoff Walsh, Coca-Cola’s public affairs and communications director for Asia Pacific region recently told a major newspaper in Hong Kong.</p>
<p>As of now, no foreign companies are allowed to list in China’s domestic stock exchanges.  China had indicated earlier in 2009 that it would eventually allowed qualified foreign companies to list in Shanghai, with rules and regulations that have yet to be announced.</p>
<p>Currently, Coca-Cola share price ($68.75 as of July 7) is enjoying a gradual upward climb towards its record high of US$88 a share reached in 1998.  Chief Executive Officer <strong>Muhtar Kent</strong> is continuing the corporate strategy started by his predecessor E. Neville Isdell to refocus the company more on its core products, which include Coke, Diet Coke, and Coke Zero, rather than on its other noncarbonated drinks.  Kent also reconfigured serving sizes globally and introduced minicans and smaller bottles with new pricing to meet consumer demands and boost profit margins.  In 2010, Coca-Cola purchased its largest franchised bottler in Atlanta, essentially bringing it in-house to cut supply-chain costs, and giving the company control of 90% of its North American distribution.</p>
<p>As close to 80% of Coca-Cola’s sales are done outside the United States, Kent plans to spend at least US$27 billion through 2020 for new bottling and distribution facilities in emerging markets such as China and Mexico.  Last year, the company opened three bottling plants in the Inner Mongolia region at a cost of about US$246 million, part of the company’s three-year, US$2 billion expansion plan in China.  A Shanghai listing seems like a logical extension of Coca-Cola’s plan as it would provide access to China’s huge local currency deposits as well as increase the already strong brand value of the best selling soft drink in the world.</p>
<p>Copyright © 2011  Companies.Asia  All Rights Reserved.<br />
<script type="text/javascript">// <![CDATA[
  google_ad_client = "pub-8881674729807357"; /* Companies 468x60, IMG created 11/19/10 */ google_ad_slot = "7392998523"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://companies.asia/2011/07/07/coca-cola-stock-share-price-rising-considers-future-shanghai-stock-exchange-listing-sse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subway Overtakes McDonald’s As World’s Largest Restaurant Chain</title>
		<link>http://companies.asia/2011/03/13/subway-overtakes-mcdonald%e2%80%99s-as-the-largest-fast-food-restaurant-chain-in-the-world/</link>
		<comments>http://companies.asia/2011/03/13/subway-overtakes-mcdonald%e2%80%99s-as-the-largest-fast-food-restaurant-chain-in-the-world/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 11:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asia companies consulting]]></category>
		<category><![CDATA[China marketing for chain restaurants]]></category>
		<category><![CDATA[companies asia]]></category>
		<category><![CDATA[companies asia consulting]]></category>
		<category><![CDATA[Doctor's Associates]]></category>
		<category><![CDATA[Doctor's Associates Asia]]></category>
		<category><![CDATA[Doctor's Associates China]]></category>
		<category><![CDATA[fast food industry]]></category>
