<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Companies.asia &#187; Consulting</title>
	<atom:link href="http://companies.asia/category/consulting/feed/" rel="self" type="application/rss+xml" />
	<link>http://companies.asia</link>
	<description>Innovations. Ideas. Networking. Consulting. The Future Of Business.</description>
	<lastBuildDate>Thu, 19 Dec 2024 08:59:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thailand&#8217;s Grand Plan To Become A Major Tourist Attraction In Southeast Asia</title>
		<link>http://companies.asia/2024/12/19/thailands-grand-plan-to-become-a-major-tourist-attraction-in-southeast-asia/</link>
		<comments>http://companies.asia/2024/12/19/thailands-grand-plan-to-become-a-major-tourist-attraction-in-southeast-asia/#comments</comments>
		<pubDate>Thu, 19 Dec 2024 08:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://companies.asia/?p=604</guid>
		<description><![CDATA[Tourism is a key driver of Thailand’s economy, but growth remains stagnant. Tourism has not fully rebounded from the Covid-19 pandemic, and that will unlikely happen until travelers, especially those from China, return to pre-Covid levels. Southeast Asia’s second-largest economy welcomed around 28 million foreign...]]></description>
			<content:encoded><![CDATA[<p>Tourism is a key driver of Thailand’s economy, but growth remains stagnant. Tourism has not fully rebounded from the Covid-19 pandemic, and that will unlikely happen until travelers, especially those from China, return to pre-Covid levels. Southeast Asia’s second-largest economy welcomed around 28 million foreign visitors in 2023, far from the almost 40 million tourists in 2019.</p>
<p>In June, former Thai Prime Minister Srettha Thavisin ordered the drafting of a bill to legalize entertainment complexes in the country, a move that could boost tourism spending, increase employment, and revive the economy again. Apart from state lottery or licensed horse betting, gambling is currently illegal in Thailand. </p>
<p>Paetongtarn Shinawatra is now Thailand’s new prime minister, but analysts all agree that the bill will still likely be passed. If that likely outcome becomes a reality, Thailand’s casinos could generate 187 billion Thai baht ($5.5 billion) in revenues, or 1% of the country’s GDP, according to Maybank research.  The country could be Macao and Singapore’s largest competitor by the end of the decade. “The Thai government has seen the positive impact on the economy by opening up gambling/casinos as in the case for Singapore, and the power of the gaming dollar in Macau. This move could boost Thailand&#8217;s attraction as a tourist destination,” said Tim Tsang, CEO of Companies.Asia, a business consultancy for Corporate Asia.</p>
<p>KTP GLOBAL CONSULTING<br />
KTP Global, a consultancy with emerging dominance in Asia, sees the legalization of gambling in Thailand, and the associated development of the hotel and entertainment industry will offer almost unlimited opportunities for profits and growth that would last at least until the end of this and next decade.</p>
<p>For more information on how we can help, please contact us: consulting@ktpglobal.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://companies.asia/2024/12/19/thailands-grand-plan-to-become-a-major-tourist-attraction-in-southeast-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Big Four Among Top 4 Accounting Firms In Hong Kong</title>
		<link>http://companies.asia/2014/02/15/global-big-four-among-top-4-accounting-firms-in-hong-kong/</link>
		<comments>http://companies.asia/2014/02/15/global-big-four-among-top-4-accounting-firms-in-hong-kong/#comments</comments>
		<pubDate>Sat, 15 Feb 2014 08:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Accounting Firms]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asia companies consulting]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[BDO]]></category>
		<category><![CDATA[Big Four]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Deloitte Touche Tohmatsu]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[EY]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[Peat Marwick]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[PwC]]></category>

		<guid isPermaLink="false">http://companies.asia/?p=550</guid>
		<description><![CDATA[Deloitte Touche Tohmatsu Limited, usually referred to as Deloitte, is the largest professional services firm in the world by revenue and by the number of professionals. Deloitte provides audit, tax, consulting, enterprise risk and financial advisory services with more than 200,000 professionals in over 150...]]></description>
			<content:encoded><![CDATA[<p><strong>Deloitte Touche Tohmatsu Limited</strong>, usually referred to as <strong>Deloitte</strong>, is the largest professional services firm in the world by revenue and by the number of professionals. Deloitte provides audit, tax, consulting, enterprise risk and financial advisory services with more than 200,000 professionals in over 150 countries.  In the fiscal year 2012 to 2013, it earned a record US$32.4 billion in revenues. Its global headquarters is located in New York City.  It is one of the <em><strong>Big Four</strong></em> accounting firms, along with <strong>PricewaterhouseCoopers</strong> (PwC), <strong>Ernst &amp; Young</strong> (EY) and <strong>KPMG</strong>.</p>
<p><strong>PricewaterhouseCoopers</strong>, trading as <strong>PwC</strong>, is headquartered in London. It is the world&#8217;s second largest professional services firm measured by 2013 revenues.   PwC has offices in 776 cities across 159 countries and employs over 180,000 people.  It had total revenues of US$31.5 billion in its 2012 fiscal year, of which $14.9 billion was generated by its Assurance practice, $7.9 billion by its Tax practice and $8.7 billion by its Advisory practice.  The firm was formed in 1998 by a merger between Coopers &amp; Lybrand and Price Waterhouse.  The trading name was shortened to PwC in September 2010 as part of its major rebranding strategy.</p>
<p><strong>Ernst &amp; Young</strong> (known as <strong>EY</strong>), also headquartered in London, operates as a network of member firms which are separate legal entities in individual countries. It has 175,000 employees and more than 700 offices in over 150 countries.  EY is ranked third of the Big Four, based on its 2013 revenues of US$25.8 billion.  It provides assurance, financial audit, tax, consulting and advisory services to companies.</p>
<p><strong>KPMG</strong>, the result of merger of Peat Marwick International and Klynveld Main Goerdeler in 1987, has its global headquarters in Amstelveen, the Netherlands.  KPMG employs 152,000 people and has three lines of services: audit, tax, and advisory. Its advisory services are further divided into three service groups – Management Consulting, Risk Consulting, and Transactions &amp; Restructuring.   Its 2013 global revenues are US$23.4 billion.</p>
<p><strong>THE HONG KONG SCENARIO</strong><br />
<em>The Big Four in the world are still ranked top 4 locally in Hong Kong</em>, at least in terms of staff strength.  For the year 2013, PwC reduced its number of staff by 100 while Deloitte increased its staff by 200 to tie for the top spot at 2400 each.  The momentum seems to be with PwC though, as it finished the year with a proposed merger with management consulting firm Booz &amp; Co. to complement PwC’s advisory business.  According to respective spokespersons, this merger will bring 275 Booz partners and more than 3000 professionals to the PwC network in 33 countries.</p>
<p>Ernst &amp; Young is third in Hong Kong with 2100 professionals, up from 2000 in the previous year.</p>
<p>KPMG increased its recruitment effort to arrive at 2000 staff, up from 1700 the previous year, to place 4th in terms of staff size in Hong Kong.</p>
<p>BDO is still ranked fifth with 1000 employees, unchanged from the previous year.</p>
<p>Currently, the managing partners for PwC, Deloitte, EY and KPMG in Hong Kong are respectively Cassie Wong, Joseph Lo, Agnes Chan and Andrew Weir.</p>
<p>Copyright © 2014 Companies.Asia      All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://companies.asia/2014/02/15/global-big-four-among-top-4-accounting-firms-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
